Usage Statistics for las-vegas-fine-art.com

Summary Period: July 2008
Generated 02-Aug-2008 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 43188
Total Files 13411
Total Pages 42734
Total Visits 2268
Total KBytes 192213
Total Unique Sites 499
Total Unique URLs 34
Total Unique Referrers 500
Total Unique User Agents 518
. Avg Max
Hits per Hour 58 1564
Hits per Day 1393 3791
Files per Day 432 1295
Pages per Day 1378 3780
Visits per Day 73 179
KBytes per Day 6200 24535
Hits by Response Code
Code 200 - OK 13411
Code 304 - Not Modified 48
Code 401 - Unauthorized 37
Code 403 - Forbidden 35
Code 404 - Not Found 29657

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2564 5.94% 120 0.89% 2550 5.97% 30 1.32% 19 3.81% 1481 0.77%
2 3791 8.78% 144 1.07% 3780 8.85% 29 1.28% 22 4.41% 1334 0.69%
3 1399 3.24% 159 1.19% 1386 3.24% 33 1.46% 26 5.21% 1935 1.01%
4 226 0.52% 203 1.51% 212 0.50% 53 2.34% 28 5.61% 1641 0.85%
5 2976 6.89% 194 1.45% 2965 6.94% 39 1.72% 24 4.81% 1892 0.98%
6 402 0.93% 370 2.76% 378 0.88% 49 2.16% 20 4.01% 414 0.22%
7 1712 3.96% 141 1.05% 1696 3.97% 38 1.68% 23 4.61% 1177 0.61%
8 153 0.35% 139 1.04% 136 0.32% 34 1.50% 17 3.41% 784 0.41%
9 1950 4.52% 106 0.79% 1940 4.54% 179 7.89% 167 33.47% 956 0.50%
10 900 2.08% 111 0.83% 888 2.08% 32 1.41% 22 4.41% 497 0.26%
11 2465 5.71% 173 1.29% 2454 5.74% 32 1.41% 21 4.21% 906 0.47%
12 212 0.49% 195 1.45% 198 0.46% 60 2.65% 27 5.41% 521 0.27%
13 903 2.09% 105 0.78% 891 2.08% 52 2.29% 27 5.41% 948 0.49%
14 968 2.24% 176 1.31% 957 2.24% 40 1.76% 24 4.81% 720 0.37%
15 357 0.83% 335 2.50% 348 0.81% 70 3.09% 30 6.01% 6396 3.33%
16 652 1.51% 434 3.24% 639 1.50% 87 3.84% 29 5.81% 5801 3.02%
17 1999 4.63% 1197 8.93% 1987 4.65% 71 3.13% 21 4.21% 6184 3.22%
18 1300 3.01% 501 3.74% 1288 3.01% 79 3.48% 24 4.81% 7294 3.79%
19 3339 7.73% 987 7.36% 3324 7.78% 81 3.57% 21 4.21% 7903 4.11%
20 2461 5.70% 878 6.55% 2447 5.73% 87 3.84% 28 5.61% 7849 4.08%
21 558 1.29% 527 3.93% 544 1.27% 84 3.70% 26 5.21% 12724 6.62%
22 773 1.79% 743 5.54% 748 1.75% 110 4.85% 47 9.42% 16548 8.61%
23 1326 3.07% 1295 9.66% 1296 3.03% 82 3.62% 28 5.61% 13941 7.25%
24 2427 5.62% 827 6.17% 2399 5.61% 98 4.32% 36 7.21% 17873 9.30%
25 471 1.09% 460 3.43% 464 1.09% 70 3.09% 17 3.41% 10219 5.32%
26 1953 4.52% 380 2.83% 1940 4.54% 77 3.40% 23 4.61% 8508 4.43%
27 494 1.14% 457 3.41% 473 1.11% 124 5.47% 53 10.62% 9015 4.69%
28 1166 2.70% 368 2.74% 1157 2.71% 117 5.16% 54 10.82% 7220 3.76%
29 1222 2.83% 428 3.19% 1210 2.83% 116 5.11% 49 9.82% 7434 3.87%
30 1159 2.68% 357 2.66% 1139 2.67% 107 4.72% 47 9.42% 7564 3.94%
31 910 2.11% 901 6.72% 900 2.11% 115 5.07% 45 9.02% 24535 12.76%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3528 8.17% 12 383 2.86% 113 3503 8.20% 223 6924 3.60%
1 20 648 1.50% 13 433 3.23% 20 634 1.48% 219 6783 3.53%
2 17 554 1.28% 17 527 3.93% 17 534 1.25% 201 6228 3.24%
3 94 2937 6.80% 26 836 6.23% 93 2896 6.78% 327 10136 5.27%
4 91 2830 6.55% 19 593 4.42% 90 2815 6.59% 268 8298 4.32%
5 27 867 2.01% 27 839 6.26% 27 848 1.98% 266 8246 4.29%
6 59 1855 4.30% 19 601 4.48% 58 1825 4.27% 311 9640 5.02%
7 191 5925 13.72% 51 1582 11.80% 190 5914 13.84% 304 9434 4.91%
8 47 1466 3.39% 21 660 4.92% 46 1450 3.39% 222 6893 3.59%
9 14 443 1.03% 13 407 3.03% 13 418 0.98% 230 7136 3.71%
10 13 412 0.95% 12 389 2.90% 13 403 0.94% 210 6501 3.38%
11 42 1320 3.06% 17 530 3.95% 42 1305 3.05% 200 6210 3.23%
12 15 492 1.14% 15 475 3.54% 15 481 1.13% 225 6964 3.62%
13 42 1323 3.06% 16 526 3.92% 42 1312 3.07% 225 6983 3.63%
14 69 2141 4.96% 17 549 4.09% 68 2126 4.97% 260 8049 4.19%
15 67 2102 4.87% 16 525 3.91% 67 2088 4.89% 351 10872 5.66%
16 44 1376 3.19% 18 576 4.29% 43 1355 3.17% 257 7958 4.14%
17 125 3878 8.98% 11 358 2.67% 124 3845 9.00% 286 8863 4.61%
18 52 1633 3.78% 12 396 2.95% 52 1619 3.79% 327 10143 5.28%
19 41 1293 2.99% 15 472 3.52% 40 1263 2.96% 300 9310 4.84%
20 37 1169 2.71% 12 378 2.82% 37 1160 2.71% 231 7174 3.73%
21 13 426 0.99% 12 402 3.00% 13 412 0.96% 257 7970 4.15%
22 93 2893 6.70% 17 540 4.03% 92 2875 6.73% 244 7567 3.94%
23 54 1677 3.88% 14 434 3.24% 53 1653 3.87% 256 7931 4.13%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 7834 18.14% 5063 2.63% /
2 3402 7.88% 111158 57.83% /webalizer/usage_200804.html
3 833 1.93% 30418 15.83% /webalizer/usage_200807.html
4 592 1.37% 19929 10.37% /webalizer/usage_200805.html
5 398 0.92% 2344 1.22% /webalizer/
6 162 0.38% 10672 5.55% /webalizer/usage_200803.html
7 60 0.14% 4055 2.11% /webalizer/usage_200806.html
8 31 0.07% 62 0.03% /postinfo.html
9 17 0.04% 2 0.00% /icons/folder.gif
10 16 0.04% 2 0.00% /icons/back.gif
11 15 0.03% 2 0.00% /icons/blank.gif
12 14 0.03% 2 0.00% /icons/text.gif
13 11 0.03% 19 0.01% /webalizer/hourly_usage_200803.png
14 10 0.02% 22 0.01% /webalizer/usage.png
15 9 0.02% 41 0.02% /webalizer/ctry_usage_200803.png
16 9 0.02% 29 0.02% /webalizer/daily_usage_200803.png
17 5 0.01% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
18 5 0.01% 11 0.01% /webalizer/ctry_usage_200804.png
19 4 0.01% 7 0.00% /_vti_inf.html
20 4 0.01% 14 0.01% /webalizer/daily_usage_200807.png
21 3 0.01% 14 0.01% /webalizer/ctry_usage_200806.png
22 3 0.01% 15 0.01% /webalizer/ctry_usage_200807.png
23 3 0.01% 11 0.01% /webalizer/daily_usage_200806.png
24 3 0.01% 6 0.00% /webalizer/hourly_usage_200806.png
25 3 0.01% 6 0.00% /webalizer/hourly_usage_200807.png
26 2 0.00% 4 0.00% /webalizer/daily_usage_200804.png
27 2 0.00% 3 0.00% /webalizer/daily_usage_200805.png
28 2 0.00% 0 0.00% /webalizer/hourly_usage_200804.png
29 2 0.00% 2 0.00% /webalizer/hourly_usage_200805.png
30 1 0.00% 0 0.00% /icons/image2.gif

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 3402 7.88% 111158 57.83% /webalizer/usage_200804.html
2 833 1.93% 30418 15.83% /webalizer/usage_200807.html
3 592 1.37% 19929 10.37% /webalizer/usage_200805.html
4 162 0.38% 10672 5.55% /webalizer/usage_200803.html
5 7834 18.14% 5063 2.63% /
6 60 0.14% 4055 2.11% /webalizer/usage_200806.html
7 398 0.92% 2344 1.22% /webalizer/
8 31 0.07% 62 0.03% /postinfo.html
9 9 0.02% 41 0.02% /webalizer/ctry_usage_200803.png
10 9 0.02% 29 0.02% /webalizer/daily_usage_200803.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 7834 18.14% 1138 57.19% /
2 3402 7.88% 697 35.03% /webalizer/usage_200804.html
3 833 1.93% 42 2.11% /webalizer/usage_200807.html
4 398 0.92% 36 1.81% /webalizer/
5 60 0.14% 24 1.21% /webalizer/usage_200806.html
6 162 0.38% 22 1.11% /webalizer/usage_200803.html
7 592 1.37% 17 0.85% /webalizer/usage_200805.html
8 31 0.07% 10 0.50% /postinfo.html
9 4 0.01% 2 0.10% /_vti_inf.html
10 1 0.00% 1 0.05% http://las-vegas-fine-art.com/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 7834 18.14% 1125 56.99% /
2 3402 7.88% 697 35.31% /webalizer/usage_200804.html
3 833 1.93% 43 2.18% /webalizer/usage_200807.html
4 398 0.92% 34 1.72% /webalizer/
5 60 0.14% 25 1.27% /webalizer/usage_200806.html
6 162 0.38% 19 0.96% /webalizer/usage_200803.html
7 592 1.37% 16 0.81% /webalizer/usage_200805.html
8 31 0.07% 11 0.56% /postinfo.html
9 4 0.01% 2 0.10% /_vti_inf.html
10 1 0.00% 1 0.05% http://las-vegas-fine-art.com/

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 6366 14.74% 0 0.00% 1772 0.92% 9 0.40% infong288.kundenserver.de
2 6219 14.40% 0 0.00% 1731 0.90% 8 0.35% venus.os.pl
3 4411 10.21% 0 0.00% 1228 0.64% 4 0.18% z136.zone.ee
4 4322 10.01% 0 0.00% 1203 0.63% 5 0.22% hs04.hosting.punkt.de
5 3544 8.21% 0 0.00% 986 0.51% 4 0.18% s575.evanzo-server.de
6 3364 7.79% 3364 25.08% 107616 55.99% 678 29.89% webmaster2.firstvds.ru
7 1989 4.61% 0 0.00% 554 0.29% 2 0.09% dia.lunarservers.com
8 1989 4.61% 0 0.00% 554 0.29% 2 0.09% tux101.hoststar.ch
9 1282 2.97% 1282 9.56% 0 0.00% 45 1.98% 125.60.243.11
10 1282 2.97% 1282 9.56% 41024 21.34% 4 0.18% 64.118.82.92
11 1200 2.78% 1200 8.95% 0 0.00% 15 0.66% unknown.ord.scnet.net
12 1099 2.54% 1099 8.19% 1088 0.57% 32 1.41% 64-191-38-85.hostnoc.net
13 828 1.92% 828 6.17% 820 0.43% 62 2.73% mail.businessoft.bg
14 417 0.97% 417 3.11% 413 0.21% 1 0.04% 19-169-113-92.pool.ukrtel.net
15 300 0.69% 300 2.24% 297 0.15% 29 1.28% w25.webd.pl
16 299 0.69% 299 2.23% 1770 0.92% 1 0.04% darmowefilmyhd.pl
17 280 0.65% 276 2.06% 532 0.28% 15 0.66% c-71-197-149-237.hsd1.wa.comcast.net
18 220 0.51% 220 1.64% 218 0.11% 12 0.53% c-71-197-149-237.hsd1.or.comcast.net
19 210 0.49% 210 1.57% 208 0.11% 21 0.93% turok.dreamhost.com
20 199 0.46% 199 1.48% 197 0.10% 5 0.22% host-89-229-143-136.chelm.mm.pl
21 190 0.44% 190 1.42% 188 0.10% 15 0.66% 87.245.130.132
22 186 0.43% 186 1.39% 184 0.10% 93 4.10% unknown.netrcllc.com
23 137 0.32% 137 1.02% 8173 4.25% 5 0.22% dsl88.238-56501.ttnet.net.tr
24 124 0.29% 124 0.92% 123 0.06% 78 3.44% 91.200.45.17
25 120 0.28% 120 0.89% 119 0.06% 12 0.53% hera.dreamhost.com
26 116 0.27% 116 0.86% 0 0.00% 1 0.04% 89-242-124-91.pool.ukrtel.net
27 101 0.23% 101 0.75% 0 0.00% 2 0.09% 117-237-124-91.pool.ukrtel.net
28 97 0.22% 31 0.23% 1095 0.57% 63 2.78% llf520097.crawl.yahoo.net
29 76 0.18% 76 0.57% 2380 1.24% 2 0.09% spruke.com
30 74 0.17% 74 0.55% 73 0.04% 1 0.04% 123.117.167.127

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3364 7.79% 3364 25.08% 107616 55.99% 678 29.89% webmaster2.firstvds.ru
2 1282 2.97% 1282 9.56% 41024 21.34% 4 0.18% 64.118.82.92
3 137 0.32% 137 1.02% 8173 4.25% 5 0.22% dsl88.238-56501.ttnet.net.tr
4 76 0.18% 76 0.57% 2380 1.24% 2 0.09% spruke.com
5 71 0.16% 32 0.24% 2075 1.08% 17 0.75% crawl-66-249-67-123.googlebot.com
6 6366 14.74% 0 0.00% 1772 0.92% 9 0.40% infong288.kundenserver.de
7 299 0.69% 299 2.23% 1770 0.92% 1 0.04% darmowefilmyhd.pl
8 6219 14.40% 0 0.00% 1731 0.90% 8 0.35% venus.os.pl
9 33 0.08% 33 0.25% 1666 0.87% 9 0.40% 89.169.185.75
10 43 0.10% 21 0.16% 1421 0.74% 24 1.06% crawl-66-249-70-72.googlebot.com

Top 30 of 500 Total Referrers
# Hits Referrer
1 1419 3.29% - (Direct Request)
2 1211 2.80% http://eleka.ru/pages/tmp/76/bride-lingerie-pic-sex.php
3 1211 2.80% http://gabler-lt.de/bunker/hbradebg-Dateien/tmp/56/hot-housewife-fucking.php
4 1211 2.80% http://genckalfa.trtc.biz/img/usrconfirm/tmp/15/569.htm
5 1211 2.80% http://heydayz.com/docs/tmp/13/475.htm
6 1211 2.80% http://mjelectronics.com/random/tmp/11/ass-finger-her-in.php
7 1211 2.80% http://ry3.dk/images/tmp/31/243.htm
8 1211 2.80% http://yuvamkonteyner.com/images/urunler/tmp/38/cum-pantie-fuck-movie.php
9 1000 2.32% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
10 783 1.81% http://www.herbalsuite.com
11 778 1.80% http://colombo13.com/contact/tmp/27/38.htm
12 778 1.80% http://darrenc.blogs365.org/guestbook/tmp/39/799.htm
13 778 1.80% http://grupofisio.es/formacion/tmp/5/603.htm
14 778 1.80% http://manipulirovanie.com/tmp/inc/67/gallery-ladyboy-pattaya.php
15 778 1.80% http://neurinoma.com/bd/img/tmp/72/127.htm
16 778 1.80% http://picturelap.extra.hu/bridge/tmp/76/free-lingerie-picture.php
17 778 1.80% http://sexsymbol.su/avatars/Musicians/tmp/42/dick-has-woman.php
18 778 1.80% http://sky.astrosite.net/images/tmp/9/ass-worship-story.php
19 778 1.80% http://teensofworld.com/media/tmp/37/pussy-full-of-cum.php
20 778 1.80% http://wenne.net/img/glyph/tmp/80/225.htm
21 778 1.80% http://wowserverhali.hostujem.sk/includes/diff/tmp/14/bdsm-cartoon-sex.php
22 778 1.80% http://www.abdn.ac.uk/~adf063/writers/images/tmp/10/529.htm
23 778 1.80% http://www.feuerwehr-forst-baden.de/includes/js/tmp/61/gay-dbz-xxx.php
24 778 1.80% http://www.imago-erfurt.de/inc/20/836.htm
25 778 1.80% http://www.medien-plus-systeme.de/handbuch/tmp/32/619.htm
26 777 1.80% http://catherinewoods.com/images/tmp/78/897.htm
27 777 1.80% http://gingy.net/includes/tmp/2/668.htm
28 777 1.80% http://ibizagroup.be/ecom/2co/tmp/69/513.htm
29 777 1.80% http://inzone-gaming.com/js/tmp/20/588.htm
30 777 1.80% http://naestvedskakklub.dk/nyheder/tmp/78/991.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% 36 x 48 gold frame
2 1 16.67% google for: intext:webalizer intext:total usernames intext:usag
3 1 16.67% index of fine art
4 1 16.67% intitle:usage statistics for search string generated by webaliz
5 1 16.67% www.redweek.com/r/

Top 15 of 518 Total User Agents
# Hits User Agent
1 28840 66.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3366 7.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2555 5.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 1268 2.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 897 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 319 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 305 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 187 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 140 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 99 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 62 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 61 0.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 56 0.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
14 54 0.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 52 0.12% Googlebot-Image/1.0

Usage by Country for July 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 14555 33.70% 105 0.78% 4374 2.28% Germany
2 7019 16.25% 800 5.97% 3997 2.08% Poland
3 4411 10.21% 0 0.00% 1228 0.64% Estonia
4 3993 9.25% 3770 28.11% 6929 3.60% Network
5 3527 8.17% 3451 25.73% 107957 56.17% Russian Federation
6 3374 7.81% 3230 24.08% 46252 24.06% Unresolved/Unknown
7 3220 7.46% 967 7.21% 10586 5.51% US Commercial
8 2003 4.64% 14 0.10% 562 0.29% Switzerland
9 828 1.92% 828 6.17% 820 0.43% Bulgaria
10 141 0.33% 141 1.05% 8177 4.25% Turkey
11 26 0.06% 24 0.18% 270 0.14% Greece
12 22 0.05% 21 0.16% 21 0.01% Non-Profit Organization
13 9 0.02% 9 0.07% 9 0.00% US Educational
14 8 0.02% 7 0.05% 7 0.00% France
15 7 0.02% 6 0.04% 180 0.09% Portugal
16 7 0.02% 7 0.05% 636 0.33% Romania
17 6 0.01% 3 0.02% 4 0.00% Seychelles
18 5 0.01% 5 0.04% 5 0.00% Latvia
19 4 0.01% 4 0.03% 4 0.00% Australia
20 4 0.01% 1 0.01% 2 0.00% Norway
21 4 0.01% 4 0.03% 116 0.06% Paraguay
22 4 0.01% 4 0.03% 4 0.00% Sweden
23 3 0.01% 3 0.02% 3 0.00% Christmas Island
24 2 0.00% 2 0.01% 2 0.00% Canada
25 2 0.00% 2 0.01% 2 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 1 0.01% 1 0.00% Luxembourg
28 1 0.00% 1 0.01% 1 0.00% USSR (former)
29 1 0.00% 1 0.01% 64 0.03% United Kingdom


Generated by Webalizer Version 2.01